鋼絲繩(6×37+FC)吊重一覽表 | ||||||||
直徑(mm) | 參考重量(kg/100m) | 鋼絲繩最小破斷拉力(Kn) | 安全系數 (鋼絲繩公稱抗拉強度1700kgf/mm2) | |||||
5 | 6 | 7 | 8 | 9 | 10 | |||
8.7 | 26.5 | 39 | 7.8 | 6.5 | 5.5 | 4.9 | 4.3 | 3.9 |
11.0 | 42.4 | 62 | 12.4 | 10.3 | 8.9 | 7.8 | 6.9 | 6.2 |
13.0 | 59.2 | 87 | 17.3 | 14.4 | 12.4 | 10.8 | 9.6 | 8.7 |
15.0 | 78.8 | 115 | 23.1 | 19.2 | 16.5 | 14.4 | 12.8 | 11.5 |
17.5 | 107 | 157 | 31.4 | 26.2 | 22.4 | 19.6 | 17.5 | 15.7 |
19.5 | 133 | 195 | 39.0 | 32.5 | 27.9 | 24.4 | 21.7 | 19.5 |
21.5 | 162 | 237 | 47.4 | 39.5 | 33.9 | 29.6 | 26.3 | 23.7 |
24.0 | 202 | 295 | 59.1 | 49.2 | 42.2 | 36.9 | 32.8 | 29.5 |
26.0 | 237 | 347 | 69.4 | 57.8 | 49.5 | 43.3 | 38.5 | 34.7 |
28.0 | 274 | 402 | 80.4 | 67.0 | 57.5 | 50.3 | 44.7 | 40.2 |
30.0 | 315 | 462 | 92.3 | 77.0 | 66.0 | 57.7 | 51.3 | 46.2 |
32.5 | 370 | 542 | 108.4 | 90.3 | 77.4 | 67.7 | 60.2 | 54.2 |
34.5 | 417 | 611 | 122.1 | 101.8 | 87.2 | 76.3 | 67.8 | 61.1 |
36.0 | 454 | 665 | 133.0 | 110.8 | 95.0 | 83.1 | 73.9 | 66.5 |
39.0 | 532 | 780 | 156.1 | 130.0 | 111.5 | 97.5 | 86.7 | 78.0 |
43.0 | 647 | 949 | 189.7 | 158.1 | 135.5 | 118.6 | 105.4 | 94.9 |
47.5 | 790 | 1157 | 231.5 | 192.9 | 165.4 | 144.7 | 128.6 | 115.7 |
52.0 | 946 | 1387 | 277.4 | 231.2 | 198.2 | 173.4 | 154.1 | 138.7 |
56.0 | 1098 | 1609 | 321.8 | 268.1 | 229.8 | 201.1 | 178.8 | 160.9 |
60.5 | 1281 | 1878 | 375.5 | 313.0 | 268.2 | 234.7 | 208.6 | 187.8 |
65.0 | 1479 | 2167 | 433.5 | 361.2 | 309.6 | 270.9 | 240.8 | 216.7 |
注意,表中所示數值均為鋼絲繩垂直吊重,實際使用時應考慮鋼絲繩起吊角度。 |
本文標簽
本網站內容由昌源鋼繩小編整理、編輯、發布。如您轉載時,請帶上本文標題與鏈接,昌源鋼繩感謝您的支持,我們會一如既往提供高質量鋼絲繩產品與優質的技術指導服務,昌源鋼繩感謝有您相伴!
標題:鋼絲繩規格型號6×37+FCΦ8.7Φ11Φ13Φ15吊重一覽表 鏈接:/changjianwenti/432.html
咨詢熱線
17895159080